THR INSTRUMENTS SYSTEM

THR INSTRUMENTS SYSTEM

GS.0001 THR/TKR Instruments (Box-1)  
Sr No Cat No Description Qty
1 900.801 Canal Opener 1
2 900.802 Impactor Extractor for RASP 1
3 900.803 Calcar Reamer 1
4 900.804 Furcation Hammer 1
5 900.805 Distal Plug Locator 1
6 900.806 Stem Impactor - A 1
7 900.807 T-Handle 1
8 900.808 Stem Impactor 1
9 900.809 Handle 1
10 900.81 Osteotomy Ruler 45 Degree 1
11 900.811 Head Extractor 1
12 900.812 Medullary Cavity RASP 1
13 900.813 Stemp RASP 8.0 1
14 900.814 Stemp RASP 9.0 1
15 900.815 Stemp RASP 10.0 1
16 900.816 Stemp RASP 11.0 1
17 900.817 Stemp RASP 12.0 1
18 900.818 Stemp RASP 13.0 1
19 900.819 Stemp RASP 14.0 1
20 900.82 Stemp RASP 15.0 1
21 900.821 Stemp RASP 16.0 1
22 900.822 Impactor for Liner 1
23 900.823 Distributing Cup Device 1
24 900.824 Handle for Trial Shell 1
25 900.825 Universal Screw Driver 1
26 900.826 Femoral Impactor 1
27 900.827 Trial Head 22/0 1
28 900.828 Trial Head 22/3 1
29 900.829 Trial Head 22/6 1
30 900.83 Trial Head 22/9 1
31 900.831 Trial Head 28/0 1
32 900.832 Trial Head 28/3 1
33 900.833 Trial Head 28/6 1
34 900.834 Trial Head 28/3 1
35 900.835 Trial Head 28/6 1
36 900.836 Trial Head 28/9 1
37 900.837 Trial Neck 1
38 900.838 Trial Shell 38MM 1
39 900.839 Trial Shell 40MM 1
40 900.84 Trial Shell 42MM 1
41 900.841 Trial Shell 44MM 1
42 900.842 Trial Shell 46MM 1
43 901.843 Trial Shell 48MM 1
44 900.844 Trial Shell 50MM 1
45 902.845 Trial Shell 52MM 1
46 900.846 Trial Shell 54MM 1
       
GS.0002 THR/TKR Instruments (Box-2)  
  Cat No Description Qty
47 900.847 Fast Contact 1
48 900.848 Protactor 1
49 900.849 Impactor for Liner-A (42-44) 1
50 900.85 Impactor for Liner-A (46-62) 1
51 900.851 Impactor for Liner-A 1
52 900.852 Adapter for Reamer 1
53 900.853 Deep Probe 1
54 900.854 Soft Drill 35 mm 1
55 900.855 Soft Drill 29 mm 1
56 900.856   1
57 900.857 Screw Holding Spanner 1
58 900.858 Protactor Holding Rod - 2 pcs 2
59 900.859 Reamer 42 1
60 900.86 Reamer 44 1
61 900.861 Reamer 46 1
62 900.862 Reamer 48 1
63 900.863 Reamer 50 1
64 900.864 Reamer 52 1
65 900.865 Reamer 54 1
66 900.866 Reamer 56 1
67 900.867 Reamer 58 1
68 900.868 Reamer 60 1
69 900.869 Trial Cup 42 1
70 900.87 Trial Cup 44 1
71 900.871 Trial Cup 46 1
72 900.872 Trial Cup 48 1
73 900.873 Trial Cup 50 1
74 900.874 Trial Cup 52 1
75 900.875 Trial Cup 54 1
76 900.876 Trial Cup 56 1
77 900.877 Trial Cup 58 1
78 900.878 Trial Cup 60 1
79 900.879 T-Liner 42 1
80 900.88 T-Liner 44 1
81 900.881 T-Liner 46 1
82 900.882 T-Liner 48 1
83 900.883 T-Liner 50 1
84 900.884 T-Liner 52 1
85 900.885 T-Liner 54 1
86 900.886 T-Liner 56 1
87 900.887 T-Liner 58 1
88 900.888 T-Liner 60 1

Product Sizes

# Cat. No. Metal Sizes Stock Purchase Qty.
1 1571.038 SS OSTEOTOMY GUIDE FOR T.H.R
2 1571.405 SS Trial Head 36+5
3 1571.408 SS Trial Head 36+8.5
4 1571.412 SS Trial Head 36+12
5 1571.444 SS UN CEMENTED Trial Shell 44MM
6 1571.446 SS UN CEMENTED Trial Shell 46MM
7 1571.448 SS UN CEMENTED Trial Shell 48MM
8 1571.450 SS UN CEMENTED Trial Shell 50MM
9 1571.452 SS UN CEMENTED Trial Shell 52MM
10 1571.454 SS UN CEMENTED Trial Shell 54MM
11 1571.456 SS UN CEMENTED Trial Shell 56MM
12 1571.458 SS UN CEMENTED T-Shell 58
13 1571.460 SS UN CEMENTED T-Shell 60
14 900.801 SS Canal Opener
15 900.802 SS Impactor Extractor for RASP
16 900.803 SS Calcar Reamer
17 900.804 SS Furcation Hammer
18 900.805 SS Distal Plug Locator
19 900.806 SS Stem Impactor - A
20 900.807 SS T-Handle
21 900.808 SS Stem Impactor
22 900.809 SS Handle
23 900.81 SS Osteotomy Ruler 45 Degree
24 900.811 SS Head Extractor
25 900.812 SS Medullary Cavity RASP
26 900.813 SS Stemp RASP 8.0
27 900.814 SS Stemp RASP 9.0
28 900.815 SS Stemp RASP 10.0
29 900.816 SS Stemp RASP 11.0
30 900.817 SS Stemp RASP 12.0
31 900.818 SS Stemp RASP 13.0
32 900.819 SS Stemp RASP 14.0
33 900.82 SS Stemp RASP 15.0
34 900.821 SS Stemp RASP 16.0
35 900.822 SS Impactor for Liner
36 900.823 SS Distributing Cup Device
37 900.824 SS Handle for Trial Shell
38 900.825 SS Universal Screw Driver
39 900.826 SS Femoral Impactor
40 900.827 SS Trial Head 22/0
41 900.828 SS Trial Head 22/3
42 900.829 SS Trial Head 22/6
43 900.830 SS Trial Head 22/9
44 900.831 SS Trial Head 28/0
45 900.832 SS Trial Head 28/3
46 900.833 SS Trial Head 28/6
47 900.834 SS Trial Head 28/-3
48 900.835 SS Trial Head 28/-6
49 900.836 SS Trial Head 28/-9
50 900.837 SS Trial Neck
51 900.838 SS UN CEMENTED Trial Shell 38MM
52 900.839 SS UN CEMENTED Trial Shell 40MM
53 900.840 SS UN CEMENTED Trial Shell 42MM
54 900.847 SS Fast Contact
55 900.848 SS Protactor
56 900.849 SS Impactor for Liner-A (42-44)
57 900.85 SS Impactor for Liner-A (46-62)
58 900.851 SS Impactor for Liner-A
59 900.852 SS Adapter for Reamer
60 900.853 SS Deep Probe
61 900.854 SS Soft Drill 35 mm
62 900.855 SS Soft Drill 29 mm
63 900.856 SS
64 900.857 SS Screw Holding Spanner
65 900.858 SS Protactor Holding Rod - 2 pcs
66 900.859 SS Reamer 42
67 900.86 SS Reamer 44
68 900.861 SS Reamer 46
69 900.862 SS Reamer 48
70 900.863 SS Reamer 50
71 900.864 SS Reamer 52
72 900.865 SS Reamer 54
73 900.866 SS Reamer 56
74 900.867 SS Reamer 58
75 900.868 SS Reamer 60
76 900.879 SS UN CEMENTED T-Liner 42
77 900.889 SS FEMORAL HEAD SIZENG GUIDE
78 900.891 SS Trial Head 22+4
79 900.892 SS Trial Head 22+7
80 900.893 SS Trial Head 28+1.5
81 900.894 SS Trial Head 28+5
82 900.895 SS Trial Head 28+8.5
83 900.896 SS Trial Head 28+12
84 900.897 SS Trial Head 32+1
85 900.898 SS Trial Head 32+5
86 900.899 SS Trial Head 32+9
87 900.900 SS Trial Head 32+13
88 900.907 SS Trial Cup 37
89 900.908 SS Trial Cup 38
90 900.909 SS Trial Cup 39
91 900.910 SS Trial Cup 40
92 900.911 SS Trial Cup 41
93 900.912 SS Trial Cup 42
94 900.913 SS Trial Cup 43
95 900.914 SS Trial Cup 44
96 900.915 SS Trial Cup 45
97 900.916 SS Trial Cup 46
98 900.917 SS Trial Cup 47
99 900.918 SS Trial Cup 48
100 900.919 SS Trial Cup 49
101 900.920 SS Trial Cup 50
102 900.921 SS Trial Cup 51
103 900.922 SS Trial Cup 52
104 900.923 SS Trial Cup 53
105 900.924 SS Trial Cup 54
106 900.926 SS Trial Cup 56
107 900.928 SS Trial Cup 58
108 900.930 SS Trial Cup 60
109 900.935 SS TRAIL RING 22.0MM
110 900.936 SS TRAIL RING 28.0MM
111 900.937 SS TRAIL CUP HOLDER FOR BIPOLAR
112 900.938 SS CEMENTED CUP HOLDER
113 900.939 SS TRAIL HEAD IMPACTOR
114 900.940 SS LONG STEM TRAIL S-10 200MM
115 900.945L SS LONG STEM TRAIL S-10 250MM LEFT
116 900.945R SS LONG STEM TRAIL S-10 250MM RIGHT
117 900.950L SS LONG STEM TRAIL S-10 300MM LEFT
118 900.950R SS LONG STEM TRAIL S-10 300MM RIGHT
119 900.960 SS Stemp RASP 6.0
120 900.961 SS Stemp RASP 7.0
121 900.962 SS Acetabular Currete
122 900.981 SS LATERALIZER FOR T.H.R
123 901.843 SS Trial Shell 48MM
124 902.845 SS Trial Shell 52MM
125 GS0001 SS THR/TKR Instruments
126 1571.484 UHMWPE UN CEMENTED T-Liner 44
127 1571.486 UHMWPE UN CEMENTED T-Liner 46
128 1571.488 UHMWPE UN CEMENTED T-Liner 48
129 1571.490 UHMWPE UN CEMENTED T-Liner 50
130 1571.492 UHMWPE UN CEMENTED T-Liner 52
131 1571.494 UHMWPE UN CEMENTED T-Liner 54
132 1571.496 UHMWPE UN CEMENTED T-Liner 56
133 1571.498 UHMWPE UN CEMENTED T-Liner 58
134 1571.500 UHMWPE UN CEMENTED T-Liner 60
135 900.966 UHMWPE CEMENTED ACETABULAR TRAIL CUP 40 MM
136 900.970 UHMWPE CEMENTED ACETABULAR TRAIL CUP 43 MM
137 900.973 UHMWPE CEMENTED ACETABULAR TRAIL CUP 47 MM
138 900.976 UHMWPE CEMENTED ACETABULAR TRAIL CUP 50 MM
139 900.979 UHMWPE CEMENTED ACETABULAR TRAIL CUP 53 MM