Translate:      
 
   
 
Home Contact Us

Interlocking Tibial Nails

Products Nails Interlocking Tibial Nails

Interlocking Tibial Nails - (Reamed)
Length Dia-- (in MM)
(in cms.) 8mm   9mm   10mm   11mm  
  S.S. Ti. S.S. Ti. S.S. Ti. S.S. Ti.
24 250.624 416.424 251.624 416.524 250.240 416.604 251.240 416.724
26 250.626 416.426 251.626 416.526 250.260 416.606 251.260 416.726
28 250.628 416.428 251.628 416.528 250.280 416.608 251.280 416.728
30 250.630 416.430 251.630 416.530 250.300 416.610 251.300 416.730
32 250.632 416.432 251.632 416.532 250.320 416.612 251.320 416.732
34 250.634 416.434 251.634 416.534 250.340 416.614 251.340 416.734
36 250.636 416.436 251.636 416.536 250.360 416.616 251.360 416.736
38 250.638 416.438 251.638 416.538 250.380 416.618 251.380 416.738
40 250.640 416.440 251.640 416.540 250.400 416.620 251.400 416.740
INDICATION: For Conventional medullar nailing
- Transverse Fractures
- Short Oblique Fractures
- Pseudoarthrosis
 
Interlocking Tibial Nails-(Unreamed)
Length Dia-- (in MM)
(in cms.) 8mm   9mm   10mm   11mm  
  S.S. Ti. S.S. Ti. S.S. Ti. S.S. Ti.
24 278.540 415.424 279.540 415.524 279.040 415.624 278.040 415.724
26 278.560 415.426 279.560 415.526 279.060 415.626 278.060 415.726
28 278.580 415.428 279.580 415.528 279.080 415.628 278.080 415.728
30 278.600 415.430 279.600 415.530 279.100 415.630 278.100 415.730
32 278.620 415.432 279.620 415.532 279.120 415.632 278.120 415.732
34 278.640 415.434 279.640 415.534 279.140 415.634 278.140 415.734
36 278.660 415.436 279.660 415.536 279.160 415.636 278.160 415.736
38 278.680 415.438 279.680 415.538 279.180 415.638 278.180 415.738
40 278.700 415.440 279.700 415.540 279.200 415.640 278.200 415.740
INDICATION: For Locked medullar nailing
- Fracture near the Metaphysis
- Segmental Fractures
- Communited Fractures
- Fracture with bone defects
- Long Torsional Fractures


 
 
©  Greens Surgicals (P) Ltd. All Rights Reserved Powered by Bitscape