Translate:      
 
   
 
Home Contact Us

Steffee Plates & Screw

Products Spinal Implants Steffee Plates & Screw

 Steffee Plates

CAT NO.
HOLES
810.005 1.5
810.006 2
810.007 2.5
810.008 3.0
810.009 3.5
810.010 4
810.011 4.5
810.012 5
PROFILE: Thickness 5.0mm, Width 15.0mm
INDICATION: To fix the Thorasic and Lumber Spine.
FIXATION: with Steffe Screw 4.5mm and 5.5mm   


 Steffee Screw

CAT NO.
DIA LENGTH
810.017 4.5mm 32mm
810.019 4.5mm 34mm
810.021 4.5mm 36mm
810.023 4.5mm 38mm
810.025 4.5mm 40mm
810.027 4.5mm 42mm
810.029 4.5mm 44mm
810.031 4.5mm 46mm
810.033 4.5mm 48mm
810.035 4.5mm 50mm
810.055 5.5mm 32mm
810.057 5.5mm 34mm
810.059 5.5mm 36mm
810.061 5.5mm 38mm
810.063 5.5mm 40mm
810.065 5.5mm 42mm
810.067 5.5mm 44mm
810.069 5.5mm 46mm
810.071 5.5mm 48mm
810.073 5.5mm 50mm
INDICATION: Used with Steffe Plate
Top


 
 
©  Greens Surgicals (P) Ltd. All Rights Reserved Powered by Bitscape