Translate:      
 
   
 
Home Contact Us

Reconstruction (Recon) Nails

Products Nails Reconstruction ( Recon) Nails

Reconstructional Nails
Length 9MM 10MM 11MM
(in cms.) LEFT RIGHT LEFT RIGHT LEFT RIGHT
32 790.001 790.013 790.025 790.037 790.049 790.061
34 790.002 790.014 790.026 790.038 790.050 790.062
36 790.003 790.015 790.027 790.039 790.051 790.063
38 790.004 790.016 790.028 790.040 790.052 790.064
40 790.005 790.017 790.029 790.041 790.053 790.065
42 790.006 790.018 790.030 790.042 790.054 790.066
44 790.007 790.019 790.031 790.043 790.055 790.067

INDICATION:
Low and externded subtrochanteric fractures Ipsilateral trochanteric fracturescombination of fractures (trochanteric area/ shaft) Pathological fractures
 



 
 
©  Greens Surgicals (P) Ltd. All Rights Reserved Powered by Bitscape