Translate:      
 
   
 
Home Contact Us

Intra Medullary Supra Condylar Nails

Products Nails Intra Medullary Supra Condylar Nails

Intra Medullary Supra Condylar Nails
Length Dia-- (in MM)
(in cms.) 9mm   10mm   11mm   12mm   13mm  
  S.S. Ti. S.S. Ti. S.S. Ti. S.S. Ti. S.S. Ti.
15 786.001 417.001 786.010 417.010 786.019 417.019 786.028 417.028 786.037 417.037
20 786.002 417.002 786.011 417.011 786.020 417.020 786.029 417.029 786.038 417.038
25 786.003 417.003 786.012 417.012 786.021 417.021 786.030 417.030 786.039 417.039
30 786.004 417.004 786.013 417.013 786.022 417.022 786.031 417.031 786.040 417.040
   
   
INDICATION: For Locked medullar nailing of supra condylar fracture of femur.
 
Intra-Medullary Supra Condylar Nail (Multi Holes)
Length Dia-- (in MM)
(in cms.) 9mm 10mm 11mm 12mm 13mm
15 786.105 786.114 786.123 786.132 786.141
20 786.106 786.115 786.124 786.133 786.142
25 786.107 786.116 786.125 786.134 786.143
30 786.108 786.117 786.126 786.135 786.144
   
   
INDICATION: For Locked medullar nailing of supra condylar fracture of femur.
 
I.M. Long Supra Condylar Nail (Retrograde Nail) - Anatomical
Length Dia-- (in MM)
(in cms.) 9mm   10mm   11mm  
  S.S. Ti. S.S. Ti. S.S. Ti.
15 786.205 417.205 786.214 417.214 786.223 417.223
20 786.206 417.206 786.215 417.215 786.224 417.224
25 786.207 417.207 786.216 417.216 786.225 417.225
30 786.208 417.208 786.217 417.217 786.226 417.226
   
   
INDICATION: For Locked medullar nailing of supra condylar and ipsilateral fracture of femur.


 
 
©  Greens Surgicals (P) Ltd. All Rights Reserved Powered by Bitscape