Translate:      
 
   
 
Home Contact Us

Interlocking Femoral Nails

Products Nails Interlocking Femoral Nails

Interlocking Femoral Nails- (Reamed)
Length Dia-- (in MM)
(in cms.) 9mm   10mm   11mm   12mm  
  S.S. Ti. S.S. Ti. S.S. Ti. S.S. Ti.
32 274.009 416.032 274.090 416.132 274.190 416.232 274.290 416.332
34 274.001 416.034 274.000 416.134 274.100 416.234 274.200 416.334
36 274.002 416.036 274.010 416.136 274.110 416.236 274.210 416.336
38 274.003 416.038 274.020 416.138 274.120 416.238 274.220 416.338
40 274.004 416.040 274.030 416.140 274.130 416.240 274.230 416.340
42 274.005 416.042 274.040 416.142 274.140 416.242 274.240 416.342
44 274.006 416.044 274.050 416.144 274.150 416.244 274.250 416.344
46 274.007 416.046 274.060 416.146 274.160 416.246 274.260 416.346
48 274.008 416.048 274.070 416.148 274.170 416.248 274.270 416.348
INDICATION:

For Conventional medullar nailing
- Stable Fracture in middle third
- Transverse Fractures
- Short Oblique Fractures
- Pseudoarthrosis

   
 
Interlocking Femoral Nails-(Unreamed)
Length Dia-- (in MM)
(in cms.) 9mm   10mm   11mm   12mm  
  S.S. Ti. S.S. Ti. S.S. Ti. S.S. Ti.
32 276.490 415.032 276.090 415.132 276.190 415.232 276.290 415.332
34 276.400 415.034 276.000 415.134 276.100 415.234 276.200 415.334
36 276.410 415.036 276.010 415.136 276.110 415.236 276.210 415.336
38 276.420 415.038 276.020 415.138 276.120 415.238 276.220 415.338
40 276.430 415.040 276.030 415.140 276.130 415.240 276.230 415.340
42 276.440 415.042 276.040 415.142 276.140 415.242 276.240 415.342
44 276.450 415.044 276.050 415.144 276.150 415.244 276.250 415.344
46 276.460 415.046 276.060 415.146 276.160 415.246 276.260 415.346
48 276.470 415.048 276.070 415.148 276.170 415.248 276.270 415.348
INDICATION:

For Locked medullar nailing
- Un-stable Fracture
- Long Torsional Fractures
- Segmental Fracture
- Communited Fractures
- Fracture with bone defects



 
 
©  Greens Surgicals (P) Ltd. All Rights Reserved Powered by Bitscape